SA-106 Gr. B or SA-53 Gr. B (P1) Steel
| Size/Diameter (Wall Thickness) | Length | Bevel Angle |
|---|---|---|
| 2" Sch 40 | 4" | 37.5° |
| 2" Sch 80 | 4" | 37.5° |
| 2" Sch 160 | 4" | 37.5° |
| 2" Sch XX | 4" | 37.5° |
| 6" Sch 40 | 4" | 37.5° |
| 6" Sch 80 | 4" | 37.5° |
| 6" Sch 120 | 4" | 37.5° |
| 6" Sch 160 | 4" | 37.5° |
| 10" Sch 40 | 2" | 30° |
WTTI Mega Coupon SA106 Gr. B (P1) Steel
| Size/Diameter (Wall Thickness) | Length | Bevel Angle |
|---|---|---|
| 2 3/4" x 5/8" | 4" | 37.5° |
SB-221 TYPE 6061 (P23) Aluminum
| Size/Diameter (Wall Thickness) | Length | Bevel Angle |
|---|---|---|
| 2" Sch 80 (extended land) | 4" | 30° |
SA-312 TYPE 304/L (P8) Stainless
| Size/Diameter (Wall Thickness) | Length | Bevel Angle |
|---|---|---|
| 2" Sch 40 | 4" | 37.5° |
| 2" Sch 80 | 4" | 37.5° |
| 2" Sch 160 | 4" | 37.5° |
Online Store
Bulk Material Orders
Stock Welder Qualification Plate
Stock Procedure Qualification Plate
