A-36 (P1) Steel with Backing
Thickness | Length | Width | Bevel Angle |
---|---|---|---|
1/4" | 8" | 3" | Backing |
1/4" | 8" | 1" | Backing |
3/8" | 7" | 3 1/4" | 30° |
3/8" | 7" | 3 1/4" | 22.5° |
1/2" | 6" | 3 1/4" | 30° |
3/4" | 6" | 3 1/4" | 30° |
1" | 5" | 3 1/4" | 22.5° |
1" | 6" | 3 1/4" | 30° |
6061T6 (P23) Aluminum
Thickness | Length | Width | Bevel Angle |
---|---|---|---|
1/8" | 8" | 3 1/4" | 30° |
1/4" | 8" | 3 1/4" | 30° |
3/8" | 8" | 3 1/4" | 30° |
1/2" | 8" | 3 1/4" | 30° |
1" | 8" | 3 1/4" | 30° |
SA-240 Type 304/304L (P8) Stainless
Thickness | Length | Width | Bevel Angle |
---|---|---|---|
1/8" | 6" | 3 1/4" | 30° |
1/4" | 6" | 3 1/4" | 30° |
3/8" | 6" | 3 1/4" | 30° |
1/2" | 6" | 3 1/4" | 30° |
3/4" | 6" | 3 1/4" | 30° |
1" | 6" | 3 1/4" | 30° |
Online Store
Bulk Material Orders
Stock Procedure Qualification Plate
Stock Pipe Qualification Material